Surinam dollar.
Alphabetic reference: | SRD. | |
ISO 4217 code: | 968. | |
The fractional: | 100 cents. | |
Countries: | ![]() | Surinam |
Banknotes.
1 Surinam dollar | ||
![]() | ![]() | |
2 1 ⁄ 2 Surinam dollars | ||
![]() | ![]() | |
5 Surinam dollars | ||
![]() | ![]() | |
10 Surinam dollars | ||
![]() | ![]() | |
20 Surinam dollars | ||
![]() | ![]() | |
50 Surinam dollars | ||
![]() | ![]() | |
100 Surinam dollars | ||
![]() | ![]() | |
Coins.
the section isn’t ready |