South Korean Won.
Alphabetic reference: | KRW. | |
ISO 4217 code: | 410. | |
The fractional: | 100 chon. | |
Countries: | ![]() | South Korea |
Banknotes.
1000 South Korean wons (136х68) | ||
![]() | ![]() | |
5000 South Korean wons (142х68) | ||
![]() | ![]() | |
10000 South Korean wons (148х68) | ||
![]() | ![]() | |
50000 South Korean wons (154х68) | ||
![]() | ![]() | |
Coins.
1 South Korean won | ||
![]() | ![]() | |
5 South Korean wons | ||
![]() | ![]() | |
10 South Korean wons | ||
![]() | ![]() | |
50 South Korean wons | ||
![]() | ![]() | |
100 South Korean wons | ||
![]() | ![]() | |
500 South Korean wons | ||
![]() | ![]() | |